Ride Schedule and Ride Plans
Important! Please e-mail or call the Ride Leader (not the Webmaster) no later than the TUESDAY before the Thursday ride to let them know that you plan on riding and having lunch (or not). We don't want to leave you behind nor do we want to wait unnecessarily for people who are not coming.
Riding starts at 10:00 a.m. unless otherwise noted. Please arrive by 9:45 a.m. to gear up.
Each Ride Plan page contains driving directions to the parking location, a description of the ride, the lunch restaurant, and the Ride Leader's contact information.
2023 Fall Season Ride Schedule | ||
Thursday | Ride Plan | Leaders |
September | ||
7 | Rose Hill Plantation | Dunning |
14 | Sea Pines Plantation | DeVivo |
21 | Jarvis Park/Marshland/Spanish Wells | A Spriggs |
28 | Moss Creek | Koehler |
October | ||
5 | Mid-Island | DeVivo |
12 | Port Royal Plantation Cancelled | Stenger |
19 | Sea Pines Club Course | Siegel |
26 | Port Royal Plantation | Stenger |
November | ||
2 | Spanish Moss Trail | Koehler |
9 | South Beach | Siegel |
16 | South End Cancelled | Schubert |
23 | Thanksgiving no ride | |
30 | Jekyll Island day trip | Spriggs |
December | ||
7 | Bluffton/Alljoy | Goodman |
14 | Squire Pope Road | Dunning |
21 | Sea Pines Plantation | Van Dorsten |
28 | South End | Schubert |
January | ||
4 | Hilton Head Plantation | Yarrington |
11 | Port Royal Plantation To Fish Haul | Stenger |
18 | Palmetto Bluff | Goodman/Fahey |
25 | Palmetto Dunes | Van Dorsten |
Past Rides Archive
Summer Show & Go Rides
Instead of scheduled rides in the hot summer months of July and August, EZ Riders have another option. Show and Go riders meet Thursdays at 8:30 a.m. from the Main Street Office Park (1000 Main Street) – this is on the opposite side of Main Street from Main Street Village and Harris Teeter. A volunteer will lead the ride from there.